PICKET
Zillow Flex Market Map
Zillow Flex charges agents 15-40% of their commission based on ZIP code and sale price.
We think that's unfair to everyone. At Picket, agents keep 10% more and buyers get the rest back as a rebate—a better deal for everybody.
Pricing Groups & Fee Structure
Group 1
Lower Competition
| Price | Fee |
|---|---|
| $0 - $75k | 15% |
| $75k - $150k | 20% |
| $150k - $225k | 25% |
| $225k - $300k | 30% |
| $300k+ | 40% |
Group 2
Low-Moderate Competition
| Price | Fee |
|---|---|
| $0 - $100k | 15% |
| $100k - $200k | 20% |
| $200k - $300k | 25% |
| $300k - $400k | 30% |
| $400k+ | 40% |
Group 3
Moderate Competition
| Price | Fee |
|---|---|
| $0 - $125k | 15% |
| $125k - $250k | 20% |
| $250k - $375k | 25% |
| $375k - $500k | 30% |
| $500k+ | 40% |
Group 4
High Competition
| Price | Fee |
|---|---|
| $0 - $175k | 15% |
| $175k - $350k | 20% |
| $350k - $525k | 25% |
| $525k - $700k | 30% |
| $700k+ | 40% |
Group 5
Highest Competition
| Price | Fee |
|---|---|
| $0 - $225k | 15% |
| $225k - $450k | 20% |
| $450k - $675k | 25% |
| $675k - $900k | 30% |
| $900k+ | 40% |
Loading market data...
About this map
This interactive map visualizes Zillow Flex pricing groups across the United States. Each ZIP code is color-coded based on its market competition level, which determines the Zillow Flex fee structure.
Data Coverage
33,000+ ZIP codes across all 50 states
Last Updated
January 2025